Offices located inside the Mercer County Courthouse(101 N Main St, Celina, Ohio 45822) |
||||
---|---|---|---|---|
1st Floor | Office | Phone | Fax | |
Room 102 | Community Development | (419) 586-4209 / (419) 586-2963 | ||
Room 103 | Auditorium | |||
Room 104 | Auditor (IT Department) | (419) 584-2570 | ||
Room 105 | Auditor (Administrative) | (419) 586-6402 | (419) 586-8089 | |
Room 106 | Auditor (Budgetary) | (419) 586-6402 | (419) 586-8089 | |
Room 107 | Board of Elections | (419) 586-2215 | (419) 586-2748 | |
Room 109 | Auditor (Weights and Measures) | (419) 586-6402 | (419) 586-8089 | |
2nd Floor | Office | Phone | Fax | |
Room 201 | Treasurer | (419) 586-2259 | (419) 586-4319 | |
Room 202 | Recorder (Administrative) | (419) 586-4232 | (419) 586-3541 | |
Room 203 | Recorder (Public) | (419) 586-4232 | (419) 586-3541 | |
Room 205 | Clerk of Courts (Legal Division) | (419) 586-6461 | (419) 586-5826 | |
Room 206 | Law Library | (419) 586-2572 | ||
Room 207 | Auditor (Public) | (419) 586-6402 | (419) 586-9425 | |
Room 209 | Auditor (Tax Mapping) | (419) 586-6402 | (419) 586-9425 | |
3rd Floor | Office | Phone | Fax | |
Room 301 | Common Pleas Court Office | (419) 586-2122 / (419) 586-5089 | (419) 586-4000 | |
Room 303 | Common Pleas Courtroom | (419) 586-2122 / (419) 586-5089 | (419) 586-3541 | |
Room 305 | Common Pleas Adult Probation | (419) 586-5870 | (419) 586-9593 | |
Room 307 | Juvenile Court Office | (419) 586-1249 / (419) 586-2148 | (419) 586-5826 | |
Room 307 | Probate Court Office | (419) 586-8779 | ||
Offices located inside the Central Services Building(220 W Livingston St, Celina, Ohio 45822) |
||||
Suite | Office | Phone | Fax | |
Suite 1 | Soil & Water Conservation District (SWCD) | (419) 586-3289 | ||
Suite 4 | Child Support Enforcement Agency (CSEA) | (419) 586-7961 | ||
Suite 10 | Job & Family Services (JFS) | (419) 586-5106 / (800) 837-4511 | (419) 586-5643 | |
Suite A201 | Commissioners | (419) 586-3178 | (419) 586-1699 | |
Suite A212 | Planning Commission | (419) 586-3178 | ||
Suite A230 | Solid Waste Management | (419) 586-3695 | (419) 584-1820 | |
Suite B152 | Health District | (419) 586-3251 | (419) 586-2583 | |
Suite B252 | OSU Extension | (419) 586-2179 | ||
Suite B272 | OhioMeansJobs (WIOA) | (419) 586-6409 | (419) 586-2665 | |
Veterans Office | (419) 586-3542 | |||
Sanitary | (419) 584-1982 | |||
Individual Office BuildingsAll addresses are in Celina, OH 45822 |
||||
Office | Address | Phone | Fax | |
Prosecutor | 119 N Walnut St | (419) 586-3289 | ||
Emergency Management Agency (EMA) | 321 Riley St | (419) 586-1866 | ||
Board of Developmental Disabilities | 4980 Mud Pike | (419) 586-2369 | (419) 586-6375 | |
Emergency Medical Services | 321 Riley St | (419) 586-3797 | ||
Engineer | 4884 Mud Pike | (419) 586-7759 | (419) 586-9887 | |
Clerk of Courts (Title Division) | 318 Portland St, PO Box 28 | (419) 586-5005 | (419) 586-3355 | |
Sheriff | 4835 State Route 29 | (419) 586-7724 | ||
Dog Pound | 7009 State Route 49 | (419) 942-1550 | ||
Other |
||||
Office | Address | Phone | Fax | |
Lakefield Airpot | 6177 State Route 219, Celina, OH 45822 | (419) 268-2190 | ||
Celina Fire Department | 202 N Main St, Celina, OH 45822 | (419) 586-2127 | ||
Coldwater EMS | 500 W Main St, Coldwater, OH 45828 | (419) 678-8071 | ||
Rockford EMS | 201 S Main St, Rockford, OH 45882 | (419) 363-3611 | (419) 586-1699 | |
St. Henry EMS | 436 Western Ave, St. Henry, OH 45883 | (419) 586-2127 | ||
Tri County Alcohol, Drug Addiction and Mental Health Services Board | 1054 S Washington St, Suite A, Van Wert, OH 45891 | (419) 238-3307 |
mercercountyohio.gov
An official website of Mercer County, Ohio