Office | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Auditor | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Board of Elections | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Child Support Enforcement Agency (CSEA) | 8:30 am - 4:00 pm | BY APPT | ||||
Clerk of Courts - Legal Division | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Clerk of Courts - Passports | 8:30 am - 4:30 pm | 8:30 am - 3:30 pm | CLOSED | |||
Clerk of Courts - Title Division | 8:00 am - 6:00 pm | 9:00 am - 4:30 pm | CLOSED | |||
Common Pleas Court1 | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Community Development | 8:00 am - 4:00 pm | CLOSED | ||||
Board of Mercer County Commissioners | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Emergency Management Agency (EMA) | 7:30 am - 4:00 pm | CLOSED | ||||
Emergency Medical Services (EMS) | 8:00 am - 4:30 pm | CLOSED | ||||
Engineer | 7:30 am - 4:00 pm | CLOSED | ||||
Engineer Operations Employees3 | 6:30 am - 5:00 pm | CLOSED | CLOSED | |||
Health Department | 7:30 am - 4:00 pm | CLOSED | ||||
Health Department Clinic Hours | 7:30 am - 4:00 pm | 9:30 am - 6:00 pm | 7:30 am - 4:00 pm | CLOSED | ||
Job and Family Services2 | 8:00 am - 4:30 pm | 8:00 am - 4:00 pm | 8:00 am - 4:30 pm | 8:00 am - 4:00 pm | 8:00 am - 3:00 pm | CLOSED |
OSU Extension | 8:00 am - 4:00 pm | CLOSED | ||||
Probate / Juvenile Court1 | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Prosecutor | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Recorder | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Sanitation Department | 7:30 am - 4:00 pm | CLOSED | ||||
Sheriff’s Office CCW Applications | 8:30 am - 4:30 pm | CLOSED | ||||
Soil & Water Conservation District (SWCD) | 7:30 am - 4:00 pm | CLOSED | ||||
Treasurer | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
Veterans | 8:30 am - 5:00 pm | 8:30 am - 4:00 pm | CLOSED | |||
WIOA | 8:00 am - 4:30 pm | CLOSED |
Closing Date | Day of the Week | Holiday | |||
---|---|---|---|---|---|
January 1, 2025 | Wednesday | New Year's Day | |||
January 20, 2025 | Monday | Martin Luther King Day | |||
February 17, 2025 | Monday | Presidents' Day | |||
May 26, 2025 | Monday | Memorial Day | |||
June 19, 2025 | Thursday | Juneteenth | |||
July 4, 2025 | Friday | Independence Day | |||
September 1, 2025 | Monday | Labor Day | |||
November 11, 2025 | Tuesday | Veterans' Day (observed) | |||
October 13, 2025 | Monday | Columbus Day | |||
November 27, 2025 | Thursday | Thanksgiving | |||
November 28, 2025 | Friday | Thanksgiving Holiday | |||
December 25, 2025 | Monday | Christmas Day |
mercercountyohio.gov
An official website of Mercer County, Ohio